Data for Multiple Environmental Stressors Mediate Cyanobacteria Recruitment in Microcosms Simulating Spring Conditions from Two Midwest US Hypereutrophic Reservoirs
dc.contributor.author | Knoll, Lesley | |
dc.contributor.author | Voyles, Maggie | |
dc.date.accessioned | 2025-08-26T12:43:45Z | |
dc.date.available | 2025-08-26T12:43:45Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/7050 | |
dc.relation.isversionof | 10.1093/plankt/fbaf045 | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.title | Data for Multiple Environmental Stressors Mediate Cyanobacteria Recruitment in Microcosms Simulating Spring Conditions from Two Midwest US Hypereutrophic Reservoirs | en_US |
dc.type | Other | en_US |
dc.date.published | 2025 |
Files in this item
This item appears in the following Collection(s)
-
Knoll, Lesley
Lesley Knoll, Assistant Professor, Miami University | Department of Biology